World-Wide Web Access Statistics for the IASFBO Server: Gulp Show Page

Last updated: Tue, 01 May 2012 04:15:02 (GMT +0200)

Totals for Summary Period: Apr 30 2012 to Apr 1 2012

Files Transmitted During Summary Period             214
Bytes Transmitted During Summary Period         1578173
Average Files Transmitted Daily                       7
Average Bytes Transmitted Daily                   54420

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.34  4.23        66805        5 | Apr 30 2012
11.68  9.26       146112       25 | Apr 29 2012
 4.67  5.57        87928       10 | Apr 28 2012
 1.40  0.82        12966        3 | Apr 27 2012
 5.14  3.38        53325       11 | Apr 26 2012
 5.14  5.88        92719       11 | Apr 25 2012
 3.74  5.39        85086        8 | Apr 24 2012
 5.61  5.87        92572       12 | Apr 23 2012
 5.61  6.04        95339       12 | Apr 22 2012
 3.27  1.85        29124        7 | Apr 21 2012
 2.80  1.60        25240        6 | Apr 20 2012
 5.61  6.13        96778       12 | Apr 19 2012
 8.88  8.04       126833       19 | Apr 18 2012
 5.14  5.83        92033       11 | Apr 17 2012
 1.40  0.58         9134        3 | Apr 16 2012
 2.80  4.27        67356        6 | Apr 15 2012
 4.21  6.17        97317        9 | Apr 14 2012
 1.40  0.60         9433        3 | Apr 13 2012
 2.34  4.23        66805        5 | Apr 12 2012
 0.93  0.56         8882        2 | Apr 11 2012
 5.61  6.09        96130       12 | Apr 10 2012
 2.34  4.23        66805        5 | Apr  9 2012
 1.40  0.16         2565        3 | Apr  8 2012
 2.34  1.30        20455        5 | Apr  7 2012
 0.47  0.26         4091        1 | Apr  6 2012
 1.87  1.04        16364        4 | Apr  5 2012
 0.47  0.03          551        1 | Apr  4 2012
 0.93  0.56         8874        2 | Apr  3 2012
 0.47  0.03          551        1 | Apr  1 2012

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
16.36 15.64       246773       35 |  00
12.62  9.95       157091       27 |  01
 1.40  0.56         8765        3 |  02
 2.34  4.23        66805        5 |  03
 4.67  5.97        94230       10 |  04
 2.80  4.27        67356        6 |  05
 2.80  4.49        70896        6 |  06
 0.93  0.52         8182        2 |  07
 0.47  0.26         4091        1 |  08
 0.47  0.26         4091        1 |  09
 0.93  0.29         4642        2 |  10
 4.21  6.17        97317        9 |  11
 0.93  0.61         9567        2 |  12
 1.87  0.59         9284        4 |  13
 9.81  5.24        82701       21 |  14
 3.74  5.05        79762        8 |  15
 5.14  5.61        88583       11 |  16
 4.67  5.30        83720       10 |  17
 3.27  4.82        76076        7 |  18
 1.87  1.43        22554        4 |  19
 4.67  5.62        88652       10 |  20
 4.67  1.97        31118       10 |  21
 4.21  2.42        38216        9 |  22
 5.14  8.73       137701       11 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.40  0.78        12273        3 | ar    Argentina 
 0.47  0.26         4091        1 | at    Austria 
 0.93  0.52         8182        2 | be    Belgium 
 1.40  0.82        12970        3 | br    Brazil 
 0.47  0.26         4091        1 | cn    People's Republic of China 
 0.93  0.52         8182        2 | co    Colombia 
 0.47  0.26         4091        1 | de    Germany (Deutschland) 
 0.47  0.26         4091        1 | es    Spain (Espaņa) 
 0.47  0.30         4795        1 | fm    Federated States of Micronesia 
 0.47  0.26         4091        1 | il    Israel 
 9.35  5.05        79712       20 | it    Italy 
 0.47  0.26         4091        1 | mx    Mexico 
 0.93  0.52         8182        2 | pl    Poland 
 1.87  1.55        24441        4 | se    Sweden 
 0.47  0.30         4785        1 | sk    Slovakia 
 0.47  0.30         4796        1 | th    Thailand 
 1.87  1.21        19152        4 | tr    Turkey 
37.38 67.73      1068880       80 | ua    Ukraine 
 0.47  0.30         4779        1 | us    United States of America 
 0.47  0.26         4091        1 | uy    Uruguay 
 0.47  0.26         4091        1 | za    South Africa (Zuid Afrika) 
 3.27  1.55        24457        7 | com    Commercial 
 3.74  2.25        35494        8 | net    Network 
 0.47  0.26         4091        1 | arpa  Address and Routing Parameter Area 
 0.47  0.26         4091        1 | info  Information 
30.37 13.70       216183       65 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.47  0.30         4756        1 | 1.49.8.37
 0.47  0.30         4761        1 | 109.216.215.41
 0.47  0.03          551        1 | 124.211.75.93
 1.40  1.67        26421        3 | 126.232.143.188
 0.47  0.30         4761        1 | 130.184.227.46
 0.47  0.03          551        1 | 131.60.158.95
 0.47  0.03          551        1 | 134.162.196.200
 0.47  0.26         4091        1 | 148.250.53.190
 0.47  0.30         4759        1 | 150.56.42.24
 0.47  0.03          551        1 | 16.240.203.200
 0.47  0.26         4091        1 | 16.25.130.114
 0.47  0.26         4091        1 | 167.134.213.190
 0.47  0.26         4091        1 | 175.213.237.190
 0.47  0.03          551        1 | 178.206.95.190
 0.47  0.26         4091        1 | 18.25.25.69
 0.47  0.30         4759        1 | 180.21.72.41
 0.47  0.03          551        1 | 180.71.120.178
 0.47  0.30         4759        1 | 182.42.97.94
 0.47  0.03          551        1 | 189.224.65.218
 1.87  0.14         2204        4 | 194.26.207.124
 0.93  0.52         8182        2 | 196.179.206.176
 0.47  0.26         4091        1 | 20.134.238.190
 0.47  0.03          551        1 | 202.171.251.87
 0.47  0.26         4091        1 | 213.191.51.216
 0.47  0.03          551        1 | 216.243.141.122
 0.47  0.03          551        1 | 22.67.131.203
 0.47  0.26         4091        1 | 220.51.31.69
 0.47  0.30         4759        1 | 227.16.4.190
 0.47  0.02          268        1 | 227.68.165.109
 0.47  0.57         9044        1 | 231.6.76.180
 0.47  0.26         4091        1 | 232.178.43.186
 0.47  0.26         4091        1 | 233.45.60.46
 0.47  0.26         4091        1 | 241.57.247.180
 0.47  0.30         4760        1 | 242.10.158.41
 0.47  0.26         4091        1 | 248.118.11.188
 0.47  0.03          551        1 | 250.149.11.121
 0.47  0.03          551        1 | 252.133.127.77
 0.47  0.26         4091        1 | 254.204.42.115
 0.47  0.26         4091        1 | 255.66.226.212
 0.47  0.26         4091        1 | 28.67.104.41
 0.47  0.30         4758        1 | 29.6.76.180
 0.47  0.30         4759        1 | 3.168.56.120
 0.47  0.30         4761        1 | 33.233.169.122
 0.93  0.52         8182        2 | 40.57.254.180
 0.47  0.30         4759        1 | 47.54.54.121
 0.47  0.26         4091        1 | 51.47.154.192
 0.47  0.26         4091        1 | 55.1.230.41
 0.47  0.26         4091        1 | 55.198.80.187
 0.47  0.03          525        1 | 56.138.87.109
 0.47  0.26         4091        1 | 60.227.153.180
 0.47  0.03          551        1 | 65.171.104.109
 0.47  0.26         4091        1 | 69.141.181.220
 0.47  0.30         4759        1 | 70.68.12.101
 0.93  0.07         1102        2 | 71.236.13.121
 0.47  0.03          551        1 | 78.206.24.216
 0.47  0.26         4091        1 | 8.153.110.86
 0.47  0.30         4760        1 | 90.238.43.190
 0.93  0.52         8182        2 | ar.com.speedy
 0.47  0.26         4091        1 | ar.net.telecom.181-0-145
 0.47  0.26         4091        1 | arpa.in-addr.194.214.167.fr.ac-orleans-tours
 0.47  0.26         4091        1 | at.telekom.highway.adsl
 0.93  0.52         8182        2 | be.telenet.access
 0.93  0.52         8182        2 | br.com.virtua
 0.47  0.30         4788        1 | br.net.gvt.host.static
 0.47  0.26         4091        1 | cn.com.163data.dynamic.bj.bj.broad.219.143.130
 0.47  0.26         4091        1 | co.net.cable
 0.47  0.26         4091        1 | co.net.epm
 0.47  0.30         4793        1 | com.cwjamaica
 0.47  0.30         4773        1 | com.imforwards
 0.47  0.04          621        1 | com.kimsufi
 0.93  0.56         8866        2 | com.leaseweb
 0.47  0.30         4783        1 | com.super-goo
 0.47  0.04          621        1 | com.webair
 0.47  0.26         4091        1 | de.yasni
 0.47  0.26         4091        1 | es.jazztel.dynamic.188.76.195
 0.47  0.30         4795        1 | fm.dsl.cpe-business-chk
 0.47  0.26         4091        1 | il.net.012.static
 0.47  0.26         4091        1 | info.fjkay
 0.47  0.26         4091        1 | it.fastwebnet.ip
 0.93  0.52         8182        2 | it.fastwebnet.ip172
 0.93  0.52         8182        2 | it.iol.32-151
 0.47  0.26         4091        1 | it.telecomitalia.business.34-88-b
 0.47  0.26         4091        1 | it.telecomitalia.retail.10-87-r
 0.93  0.52         8182        2 | it.telecomitalia.retail.238-95-r
 0.47  0.26         4091        1 | it.telecomitalia.retail.50-79-r
 0.47  0.26         4091        1 | it.telecomitalia.retail.52-79-r
 0.93  0.52         8182        2 | it.telecomitalia.retail.6-87-r
 0.93  0.52         8182        2 | it.teletu.dsl.cust
 2.34  1.16        18347        5 | it.tiscali.clienti
 0.47  0.26         4091        1 | mx.com.cableonline.dyn.cable.132.198.184
 0.47  0.26         4091        1 | net.axtel.static
 0.47  0.30         4788        1 | net.bezeqint.red
 0.47  0.30         4776        1 | net.midco
 0.47  0.26         4091        1 | net.skyonline.196.32.84
 0.47  0.30         4783        1 | net.tedata.130.76.237
 0.47  0.30         4783        1 | net.tedata.159.119.34
 0.47  0.26         4091        1 | net.telnor.dyn.dsl.25.126.130
 0.47  0.26         4091        1 | net.wateen
 0.93  0.52         8182        2 | pl.tpnet.adsl.neoplus
 1.87  1.55        24441        4 | se.tdc.addr.22.106.131
 0.47  0.30         4785        1 | sk.slovanet.wmx
 0.47  0.30         4796        1 | th.co.asianet.revip5
 0.47  0.30         4790        1 | tr.com.ttnet.dynamic.124.187.190
 0.47  0.30         4784        1 | tr.com.ttnet.dynamic.142.42.8
 0.47  0.30         4788        1 | tr.com.ttnet.dynamic.160.18.176
 0.47  0.30         4790        1 | tr.com.ttnet.dynamic.243.113.168
37.38 67.73      1068880       80 | ua.net.sovam.46.118.112.135
 0.47  0.30         4779        1 | us.ks.k12.usd250
 0.47  0.26         4091        1 | uy.net.anteldata.adsl.dialup
 0.47  0.26         4091        1 | za.co.vodacom.umts

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
15.89 10.29       162323       34 | /~mauro/Gulp/
 0.47  0.08         1323        1 | /~mauro/Gulp/Admin/
 0.47  0.57         9044        1 | /~mauro/Gulp/Admin/Dec.wwwstats.html
 0.47  0.69        10928        1 | /~mauro/Gulp/Admin/Jul.wwwstats.html
 0.47  0.68        10731        1 | /~mauro/Gulp/Admin/Jun.wwwstats.html
 0.47  0.65        10281        1 | /~mauro/Gulp/Admin/Mar.wwwstats.html
37.38 67.73      1068880       80 | /~mauro/Gulp/Admin/May.wwwstats.html
 0.47  0.55         8746        1 | /~mauro/Gulp/Admin/wwwstats_Gulp.html
32.24 17.89       282279       69 | /~mauro/Gulp/castle.html
 0.47  0.04          583        1 | Code 403 Forbidden Requests
11.21  0.83        13055       24 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0

This file was last modified on Tuesday, 01-May-2012 04:15:02 CEST by Mauro Orlandini

[GULP! Show Page] Return to the GULP! Show Page