World-Wide Web Access Statistics for the IASFBO Server:
Klinger Exhibition Page
Last updated: Wed, 01 Jun 2011 04:00:01 (GMT +0200)
Totals for Summary Period: May 31 2011 to May 1 2011
Files Transmitted During Summary Period 134
Bytes Transmitted During Summary Period 831611
Average Files Transmitted Daily 4
Average Bytes Transmitted Daily 27720
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
7.46 7.57 62976 10 | May 31 2011
2.24 2.29 19022 3 | May 30 2011
6.72 6.87 57098 9 | May 29 2011
2.99 3.05 25336 4 | May 28 2011
0.75 0.76 6346 1 | May 27 2011
5.22 5.34 44400 7 | May 26 2011
2.24 2.29 19027 3 | May 25 2011
5.22 5.33 44350 7 | May 24 2011
11.19 11.41 94919 15 | May 23 2011
4.48 4.57 38002 6 | May 22 2011
4.48 3.88 32258 6 | May 21 2011
4.48 4.58 38049 6 | May 20 2011
1.49 1.53 12694 2 | May 19 2011
1.49 0.92 7676 2 | May 18 2011
2.99 3.05 25387 4 | May 17 2011
2.99 3.05 25323 4 | May 16 2011
0.75 0.76 6344 1 | May 15 2011
2.99 3.05 25345 4 | May 14 2011
2.24 2.29 19024 3 | May 13 2011
3.73 3.82 31773 5 | May 12 2011
2.24 2.28 18984 3 | May 11 2011
1.49 0.83 6904 2 | May 10 2011
2.24 2.28 19001 3 | May 9 2011
1.49 2.14 17833 2 | May 8 2011
3.73 3.11 25854 5 | May 7 2011
0.75 0.76 6333 1 | May 6 2011
5.22 5.33 44304 7 | May 5 2011
0.75 0.76 6318 1 | May 4 2011
4.48 4.58 38052 6 | May 3 2011
1.49 1.52 12679 2 | May 1 2011
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
8.96 9.13 75929 12 | 00
1.49 1.52 12674 2 | 01
4.48 4.58 38088 6 | 02
1.49 1.52 12664 2 | 03
5.97 6.10 50749 8 | 04
5.97 6.08 50536 8 | 05
3.73 3.81 31719 5 | 06
2.99 3.05 25394 4 | 07
1.49 1.52 12673 2 | 08
2.24 2.28 18982 3 | 09
2.24 2.29 19027 3 | 11
1.49 1.52 12674 2 | 12
8.21 9.00 74881 11 | 13
4.48 4.57 37974 6 | 14
5.22 5.33 44359 7 | 15
8.96 8.46 70335 12 | 16
5.22 4.03 33534 7 | 17
3.73 3.81 31686 5 | 18
3.73 3.81 31687 5 | 19
7.46 7.58 63053 10 | 20
3.73 3.81 31661 5 | 21
1.49 1.53 12716 2 | 22
5.22 4.64 38616 7 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.75 0.76 6349 1 | ar Argentina
1.49 1.53 12698 2 | au Australia
0.75 0.76 6342 1 | be Belgium
1.49 1.53 12685 2 | br Brazil
0.75 0.76 6349 1 | ca Canada
1.49 1.53 12691 2 | de Germany (Deutschland)
0.75 0.76 6341 1 | es Spain (Espaņa)
0.75 0.76 6347 1 | fr France
0.75 0.76 6341 1 | hu Hungary
1.49 1.53 12692 2 | id Indonesia
3.73 3.79 31497 5 | in India
4.48 4.58 38096 6 | it Italy
0.75 0.76 6342 1 | mm Myanmar
0.75 0.76 6337 1 | pt Portugal
0.75 0.76 6347 1 | rs
1.49 1.53 12686 2 | ru Russia
1.49 0.92 7676 2 | se Sweden
1.49 1.53 12685 2 | sk Slovakia
0.75 0.76 6341 1 | uk United Kingdom
2.99 3.02 25109 4 | us United States of America
20.90 21.36 177633 28 | com Commercial
20.90 21.37 177712 28 | net Network
0.75 0.76 6341 1 | arpa Address and Routing Parameter Area
28.36 27.41 227974 38 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
1.49 1.52 12642 2 | 104.132.100.175
0.75 0.76 6321 1 | 116.234.197.117
1.49 1.52 12638 2 | 120.70.77.151
0.75 0.76 6317 1 | 17.6.58.208
0.75 0.76 6319 1 | 170.148.152.1
0.75 0.76 6318 1 | 171.93.11.46
0.75 0.76 6321 1 | 188.199.192.117
0.75 0.76 6320 1 | 199.57.132.109
1.49 0.13 1062 2 | 206.125.242.173
1.49 1.52 12636 2 | 21.23.232.89
0.75 0.76 6319 1 | 217.83.147.78
1.49 1.52 12640 2 | 237.31.101.118
0.75 0.76 6321 1 | 244.150.241.115
1.49 1.52 12636 2 | 30.143.55.50
0.75 0.07 551 1 | 33.40.121.189
0.75 0.76 6318 1 | 42.54.54.121
0.75 0.76 6318 1 | 48.79.11.110
0.75 0.76 6317 1 | 5.16.150.64
0.75 0.76 6319 1 | 59.25.172.110
0.75 0.76 6318 1 | 6.172.233.64
1.49 1.52 12638 2 | 63.132.181.89
0.75 1.38 11512 1 | 65.16.125.74
0.75 0.76 6318 1 | 7.173.91.199
1.49 1.52 12640 2 | 71.154.143.158
0.75 0.76 6319 1 | 74.182.120.87
1.49 1.52 12640 2 | 79.198.165.112
0.75 0.76 6318 1 | 86.41.77.208
0.75 0.76 6318 1 | 89.252.60.46
0.75 0.76 6320 1 | 95.131.253.113
0.75 0.76 6349 1 | ar.net.telecom.190-224-155
0.75 0.76 6341 1 | arpa.in-addr.91.219.228
1.49 1.53 12698 2 | au.net.bigpond.qld
0.75 0.76 6342 1 | be.telenet.access
0.75 0.76 6339 1 | br.com.jetcom.mco.x
0.75 0.76 6346 1 | br.com.veloxzone.user
0.75 0.76 6349 1 | ca.bell.dsl
0.75 0.76 6350 1 | com.ascotlc.dsl
0.75 0.76 6350 1 | com.barbourville
0.75 0.77 6362 1 | com.btcentralplus.range86-136
0.75 0.77 6362 1 | com.btcentralplus.range86-164
0.75 0.77 6362 1 | com.btcentralplus.range86-178
0.75 0.77 6362 1 | com.btcentralplus.range86-179
0.75 0.76 6352 1 | com.dslextreme
0.75 0.76 6342 1 | com.myvzw.sub-75-220-139
0.75 0.76 6351 1 | com.npgco.az.sedona
0.75 0.76 6324 1 | com.piagui
5.22 5.33 44354 7 | com.rogers.cable.net.cpe
0.75 0.76 6348 1 | com.rr.res.austin
0.75 0.76 6344 1 | com.rr.res.sw
2.24 2.29 19050 3 | com.rr.res.triad
3.73 3.81 31659 5 | com.sky.bb
0.75 0.76 6361 1 | com.virginmedia.cable.perr
0.75 0.76 6348 1 | de.superkabel
0.75 0.76 6343 1 | de.vodafone.web
0.75 0.76 6341 1 | es.jazztel.dynamic.95.21.9
0.75 0.76 6347 1 | fr.univ-avignon
0.75 0.76 6341 1 | hu.t-online.pool
1.49 1.53 12692 2 | id.net.fast.104.62.136
1.49 1.50 12470 2 | in.airtel.125.22.193
1.49 1.52 12682 2 | in.co.tataidc.14.96.4
0.75 0.76 6345 1 | in.vodafone.live
2.99 3.05 25372 4 | it.fastwebnet.ip
1.49 1.53 12724 2 | it.telecomitalia.retail.7-87-r
0.75 0.76 6342 1 | mm.net.yatanarpon.tlp
1.49 1.53 12686 2 | net.as13285
0.75 0.76 6341 1 | net.as43234
0.75 0.76 6345 1 | net.bellsouth.asm
0.75 0.76 6353 1 | net.bellsouth.asm.sip
0.75 0.76 6344 1 | net.cantv.dsl.dyn
0.75 0.76 6357 1 | net.comcastbusiness.hfc
0.75 0.76 6350 1 | net.earthlink.sa.atl
0.75 0.76 6346 1 | net.embarqhsd.dhcp
0.75 0.76 6350 1 | net.eplus.customer
1.49 1.53 12686 2 | net.glocalnet.tn
0.75 0.76 6334 1 | net.mtngprs.3.12.206
0.75 0.76 6351 1 | net.mycingular
0.75 0.76 6341 1 | net.opaltelecom
0.75 0.76 6337 1 | net.pldt.81.194.202
0.75 0.76 6341 1 | net.satnet.uio.190-10-237
0.75 0.76 6356 1 | net.sbcglobal.austtx.lightspeed
1.49 1.53 12712 2 | net.sbcglobal.frs2ca.dsl
1.49 1.53 12708 2 | net.sbcglobal.stlsmo.lightspeed
0.75 0.76 6360 1 | net.sbcglobal.tukrga.lightspeed
1.49 1.53 12684 2 | net.smartbro.gw
0.75 0.76 6346 1 | net.spcsdns.pools
1.49 1.53 12684 2 | net.tedata.114.53.239
0.75 0.76 6337 1 | pt.telepac.dsl
0.75 0.76 6347 1 | rs.sbb.dynamic
1.49 1.53 12686 2 | ru.mts.mrdv.gprs.103.239.83
1.49 0.92 7676 2 | se.tdc.addr.3.106.131
0.75 0.76 6341 1 | sk.chello
0.75 0.76 6344 1 | sk.t-com.95-102-178
0.75 0.76 6341 1 | uk.co.threembb.198.251.41
2.24 2.26 18773 3 | us.ca.cc.ccsf
0.75 0.76 6336 1 | us.ga.k12.tattnall
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
96.27 98.26 817153 129 | /~mauro/Klinger/
0.75 0.16 1333 1 | /~mauro/Klinger/Admin/
0.75 1.38 11512 1 | /~mauro/Klinger/Admin/Sep.wwwstats.html
2.24 0.19 1613 3 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0
This file was last modified on Wednesday, 01-Jun-2011 04:00:01 CEST
by Mauro Orlandini
Return to the Klinger Show Page