You are free to use the information in this catalog in publications, however, I ask that you refer to the url http://www.iasfbo.inaf.it/~mauro/pulsar_list.html in either the acknowledgements or a footnote.
Table | CRSF | Statistics | ASCII
Ty | REF | Name | RA (J2000) | DEC (J2000) | Optical Counterpart | Spectral Type | Spin (sec) | CRSFs (keV) | |
---|---|---|---|---|---|---|---|---|---|
1 | LM | LM | IGR J00291+5934 | 00 29 03.060 | +59 34 19.00 | star | 0.00167 | ||
2 | LM | ADS | PSR J1023+0038 FIRST J102347.6+003841 | 10 23 47.69 | +00 38 40.8 | AY Sex | Mid-G V | 0.001687 | |
3 | LM | ADS | 4U 1908+00 Aql X-1 | 19 11 16.05 | +00 35 05.8 | V1333 Aql | G7-K3 | 0.001817 | |
4 | LM | ATel | MAXI J1816-195 | 18 16 52.41 | -19 37 57.0 | UGPS J181652.34-193755.7 | 0.001892 | ||
5 | LM | ADS | IGR J17591-2342 | 17 59 02.86 | -23 43 08.3 | 0.001897 | |||
6 | LM | ATel | Swift J1749.4-2807 | 17 49 31.83 | -28 08 04.7 | 2XMM J174931.6-280805 | 0.0019 | ||
7 | LM | ADS | IGR J17379-3747 | 17 37 58.81 | -37 46 19.6 | 0.002136 | |||
8 | LM | ADS | SRGA J144459.2-604207 | 14 44 59.0 | -60 41 56.1 | 2MASS 14445957-6042066 | 0.002233 | ||
9 | LM | ADS | SAX J1748.9-2021 | 17 48 52.163 | -20 21 32.40 | [PLV2002] CX1 | 0.00226 | ||
10 | LM | LM | XTE J1751-305 | 17 51 13.490 | -30 37 23.40 | 0.0023 | |||
11 | LM | LM | SAX J1808.4-3658 XTE J1808-369 | 18 08 27.600 | -36 58 43.90 | V4580 Sgr | 0.00249 | ||
12 | LM | ATel | IGR J17498-2921 | 17 49 55.35 | -29 19 19.6 | 0.0025 | |||
13 | LM | LM | HETE J1900.1-2455 | 19 00 08.650 | -24 55 13.70 | star | 0.00265 | ||
14 | LM | ADS | IGR J17494−3030 | 17 49 23.62 | -30 29 59.0 | 0.002659 | |||
15 | LM | ADS | MAXI J0911-655 Swift J0911.9-6452 | 09 12 02.43 | -64 52 06.4 | 0.00294 | |||
16 | LM | ATel | MAXI J1957+032 IGR J19566+0326 | 19 56 39.04 | +03 26 42.7 | 0.003185 | |||
17 | LM | LM | XTE J1814-338 | 18 13 39.040 | -33 46 22.30 | star | 0.0032 | ||
18 | LM | ADS | IGR J17511-3057 | 17 51 08.66 | -30 57 41.0 | 0.00408 | |||
19 | LM | ADS | NAME NGC 6440 X-2 | 17 48 52.76 | -20 21 24.0 | 0.00485 | |||
20 | LM | LM | XTE J1807-294 | 18 06 59.800 | -29 24 30.00 | 0.00525 | |||
21 | LM | LM | XTE J0929-314 | 09 29 20.190 | -31 23 03.20 | star | 0.0054 | ||
22 | LM | ADS | Swift J1756.9-2508 | 17 56 57.35 | -25 06 27.8 | 0.0055 | |||
23 | LM | ADS | IGR J17062-6143 | 17 06 16.25 | -61 42 40.5 | 0.00611 | |||
24 | LM | ADS | IGR J16597-3704 | 19 59 32.90 | -37 07 14.22 | 2MASS J16593293-3707115 | 0.00951 | ||
25 | He | HM | SAX J0635.2+0533 SAX J0635+0533 | 06 35 18.29 | +05 33 06.3 | B2V-B1IIIe | 0.0338 | ||
26 | Hme | MC | 1A 0535-668 1A 0538-66 | 05 35 41.20 | -66 51 52.0 | *Q | B0.5 IIIe | 0.069 | |
27 | L | ADS | IGR J17480-2446 | 17 48 04.831 | -24 46 48.87 | 0.09 | |||
28 | HU | ADS | 4XMM J235747.9-323457 NGC 7793 ULX-4 | 23 57 47.9 | -32 34 57 | 0.397 | |||
29 | HU | ADS | CXOU J235750.9-323726 NGC 7793 P13 | 23 57 50.90 | -32 37 26.6 | [RP99] P13 | B9Ia | 0.4197 | |
30 | LY | ADS | GRO J1744-28 AX J1744.5-2844 | 17 44 33.08 | -28 44 27.03 | [SKM2002] 24 | G/K III | 0.467 | |
31 | L | LM | 2A 1822-371 | 18 25 46.800 | -37 06 19.00 | V691 CrA | 0.59 | 0.66 | |
32 | Hm | MC | 2U 0115-737 SMC X-1 | 01 17 05.50 | -73 26 32.0 | Sk 160 | B0 Ib | 0.71 | |
Hm | SXP | SXP0.72 | 01 17 05.2 | -73 26 36.0 | AzV 490 | B2I | 0.72 | ||
33 | Hme | SXP | SXP0.92 | 00 45 35.0 | -73 19 02.0 | B0.5-B2IV-Ve | 0.92 | ||
34 | HU | ADS | 2XMM J151558.6+561810 NGC 5907 ULX-1 | 15 15 58.60 | +56 18 10.0 | 1.137 | |||
35 | L | ADS | 3XMM J004301.4+413017 | 00 43 01.46 | +41 30 17.0 | 1.2 | |||
36 | L | LM | 2A 1655+353 Her X-1 | 16 57 49.830 | +35 20 32.60 | HZ Her | HeB1kB9: | 1.24 | 41 |
37 | HU | ADS | NuSTAR J095551+6940.8 M82 X-2 | 09 55 51.05 | +69 40 47.9 | 1.37 | |||
38 | HU | ADS | 2E 756 NGC 1313 X-2 | 03 18 22.00 | -66 36 04.3 | [ZMF2004] C1 | O7-B0 V | 1.47 | |
39 | Hme | SXP | SXP2.16 | 01 19 51.0 | -73 11 48.0 | 2dFS 3366 | B0-5 Ve | 2.16 | |
40 | Hme | ATel | XTE J0119-731 IGR J01217-7257 | 01 21 40.5 | -72 57 32 | [MA93] 1888 | B0-5IIe | 2.16501 | |
41 | Hme | SXP | SXP2.37 | 00 54 34.0 | -73 40 43.0 | O9.5III-Ve | 2.37 | ||
Hme | MC | H 0053-739 SMC X-2 | 00 54 36.20 | -73 40 35.0 | *5 | B1.5Ve | 2.37 | 27 | |
42 | Hme | MC | RX J0059.2-7138 | 00 59 11.30 | -71 38 45.0 | star | B1IIIe | 2.76 | |
Hme | SXP | SXP2.76 | 00 59 12.8 | -71 38 44.0 | B1IIIe | 2.76 | |||
43 | He | ATel | 4U 1901+03 | 19 03 39.39 | +03 12 16.2 | UKIDS J190339.39+031215.6 | B8-9 IVe | 2.762 | 30 |
44 | HU | ADS | CXOM51 J133001.0+471344 RX J133001+47137 | 13 30 01.01 | +47 13 43.9 | [LM2005] NGC 5194-5 ULX7 | OB | 2.8 | |
45 | H | ADS | 3XMM J004232.1+411314 Swift J0042.6+4112 | 00 42 32.1 | +41 13 14.33 | 3 | |||
46 | Hme | SXP | SXP3.34 | 01 05 02.6 | -72 10 55.6 | 2dFS 1957 | B1-5 IIe | 3.34 | |
Hme | MC | AX J0105-722 RX J0105.1-7211 | 01 05 09.76 | -72 11 46.4 | [MA93] 1506 | Be | 3.343 | ||
47 | He | HM | 4U 0115+634 4U 0115+63 | 01 18 31.90 | +63 44 24.0 | V635 Cas | B0.2Ve | 3.61 | 14 (5) |
48 | Hme | MC | RX J0502.9-6626 CAL E | 05 02 51.60 | -66 26 25.0 | star | B0Ve | 4.0635 | |
49 | He | HM | V 0332+53 EXO 0331+530 | 03 34 59.90 | +53 10 24.0 | BQ Cam | O8.5Ve | 4.4 | 26 (3) |
50 | Hme | ADS | IGR J05414-6858 LXP4.42 | 05 41 26.0 | -68 58 23 | OGLEIII LMC175.4 21714 | B0-1IIIe | 4.4208 | |
51 | H | ADS | GRO J1750-27 | 17 49 12.96 | -26 38 38.6 | VVV J174912.96-263838.9 | B1-2 | 4.45 | 43 |
52 | H | HM | AX J1841.0-0536 IGR J18410-0535 | 18 41 00.43 | -05 35 46.5 | 4.7394 | |||
53 | Hme | ADS | XTE J0052-723 Swift J005139.2-721704 | 00 51 39.2 | -72 17 03.6 | [M2002] 20671 | B0.5 IV-Ve | 4.78 | |
Hm | SXP | SXP4.78 | 00 52 11.0 | -72 20 18.0 | 4.78 | ||||
54 | H | HM | 4U 1119-603 Cen X-3 | 11 21 15.10 | -60 37 25.5 | V779 Cen | O6.5 II-III | 4.84 | 30 |
55 | Hm | SXP | SXP5.05 | 00 57 02.3 | -72 25 55 | 5.05 | |||
Hme | ADS | IGR J00569-7226 | 00 57 02.34 | -72 25 55.34 | B0.2Ve | 5.05 | |||
56 | H | ATel | Swift J0549.7-6812 1RXS J055007.0-681451 | 05 50 06.47 | -68 14 55.7 | 2MASS J05500646-6814559 | 6.2 | ||
57 | Hm | MC | XTE J0103-728 | 01 03 24.00 | -72 43 00.0 | 6.8482 | |||
Hme | SXP | SXP6.85 | 01 02 53.1 | -72 44 33 | O9.5-B0 IV-Ve | 6.85 | |||
58 | Hme | SXP | SXP6.88 Same as SXP4693? | 00 54 46.2 | -72 25 21 | 2MASS J00544633-7225228 | B1e | 6.88 | |
59 | L | LM | 4U 1626-67 | 16 32 16.800 | -67 27 43.00 | KZ TrA | 7.7 | 37 | |
60 | Hme | SXP | SXP7.78 | 00 52 07.7 | -72 25 43.7 | B1-B1.5 IV-Ve | 7.78 | ||
Hme | MC | 2S 0050-727 SMC X-3 | 00 52 07.70 | -72 25 50.0 | *4 | O9 III-Ve | 7.78 | ||
61 | H | HM | XTE J1829-098 | 18 29 44.00 | -09 51 23.0 | 7.82 | 15 | ||
62 | Hme | ATel | CXOU J005758.4-722229 | 00 57 58.4 | -72 22 29.5 | [SHP2000] SMC 75 | Be? | 7.91807 | |
Hme | SXP | SXP7.92 | 00 57 58.4 | -72 22 29.5 | AzV 285 | B1Ve | 7.92 | ||
63 | Hm | SXP | SXP8.02 | 01 00 42.8 | -72 11 32.0 | 8.02 | |||
64 | Hme | ATel | RX J0520.5-6932 | 05 20 30.9 | -69 31 55.0 | [SG2005] LMC 8 | O8-9Ve | 8.03533 | 31.5 |
65 | Hm | SXP | SXP8.88 | 00 51 52.0 | -72 31 51.7 | 2dFS 0828 | B0-5 II | 8.88 | |
Hme | MC | RX J0051.8-7231 2E0050.1-7247 | 00 51 53.00 | -72 31 45.0 | *2 | Be | 8.9 | ||
66 | Hme | SXP | SXP9.13 CXOU J004913.6-731138 | 00 49 13.6 | -73 11 37.0 | 2MASS J00491360-7311378 | B1e | 9.13 | |
Hme | MC | RX J0049.2-7311 XMMU J004913.8-731136 | 00 49 13.84 | -73 11 36.7 | star | Be | 9.1321 | ||
67 | HUme | ATel | RX J0209.6-7427 MAXI J0206-749 | 02 09 33.85 | -74 27 12.5 | 2MASS J02093456-7427118 | B0-B1.5 IV-Ve | 9.29 | |
68 | H | ADS | 2S 1553-542 | 15 57 48.3 | -54 24 53.1 | B1-2V | 9.3 | 23.5 | |
69 | He | ADS | XTE J1859+083 | 18 59 01.57 | +08 14 44.2 | 2MASS 18590163+0814444 | B0-2 Ve | 9.801 | |
70 | HUe | ADS | Swift J0243.6+6124 | 02 43 40.33 | +61 26 02.8 | USNO-B1.0 1514-0083050 | O9.5Ve | 9.8661 | 146 |
71 | Hme | ATel | IGR J01054-7253 | 01 04 41.60 | -72 54 04.5 | B0IIIe | 11.48 | ||
Hme | SXP | SXP11.5 | 01 04 41.4 | -72 54 04.6 | O9.5-B0IV-Ve | 11.5 | |||
72 | Hme | ATel | IGR J015712-7259 SXP11.6 | 01 57 16.15 | -72 58 32.6 | USNO-B1 0170-0064697 | Be? | 11.6 | |
Hm | SXP | SXP11.6 | 01 57 16.4 | -72 58 33 | 11.6 | ||||
73 | H | ADS | IGR J18179-1621 | 18 17 52.18 | -16 21 31.68 | 2MASS J18175218-1621316 | 11.82 | 22? | |
74 | Hm | SXP | SXP11.9 | 00 48 14.0 | -73 22 04 | 11.9 | |||
75 | He | HM | GS 0834-430 | 08 35 55.40 | -43 11 11.9 | ^*^D | B0-2 III-Ve | 12.3 | |
76 | He | ATel | IGR J19294+1816 | 19 29 24.0 | +18 16 00 | 2MASS J19295591+1818382 | B1Ve | 12.44 | 42.8 |
77 | H | HM | 1WGA J0648.0-4419 RX J0648.1-4419 | 06 48 04.60 | -44 18 58.4 | HD 49798 | sdO6 | 13.1789 | |
78 | Hm | MC | 2A 0532-664 LMC X-4 | 05 32 46.10 | -66 22 03.0 | Sk-Ph | O8 III | 13.5 | 100? |
79 | Hme | MC | RX J0531.2-6607 EXO 053109-6609.2 | 05 31 13.80 | -66 07 03.0 | *1 | B0.7Ve | 13.7 | |
80 | He | ATel | MAXI J0903-531 | 09 05 06.9 | -53 30 18.6 | 2MASS J09051306-5329517 | B1.5-2 III-Ve | 14.055 | |
81 | Hme | MC | RX J0052.1-7319 1E0050.3-7335 | 00 52 13.90 | -73 19 13.0 | *A | O9.5IIIe | 15.3 | |
Hme | SXP | SXP15.3 | 00 52 15.3 | -73 19 14.0 | O9.5-B0 III-Ve | 15.3 | 5 | ||
82 | He | ATel | Swift J1626.6-5156 | 16 26 36.24 | -51 56 33.5 | 2MASS J16263652-5156305 | B0-2Ve | 15.37 | 5 (4) |
83 | Hme | ATel | XMMU J004855.5-734946 SXP15.6 | 00 48 55.38 | -73 49 45.6 | OGLE SMC720.11 13342 | B0IV-Ve | 15.639 | |
84 | He | HM | XTE J1946+274 GRO J1944+26 | 19 45 39.30 | +27 21 55.4 | ^*^A | B0-1 IV-Ve | 15.8 | 36 |
85 | Hm | MC | XTE J0050-732#1 | 00 50 00.00 | -73 16 00.0 | 16.6 | |||
Hm | SXP | SXP16.6 | 00 51 52.038 | -73 10 34.08 | 16.6 | ||||
86 | Hme | ADS | RX J0501.6-7034 | 05 01 23.84 | -70 33 33.9 | OGLE LMC508.31.16128 | Be | 17.3 | |
87 | He | HM | 2S 1417-624 | 14 21 12.90 | -62 41 54.0 | ^*^7 | B1Ve | 17.6 | 100 |
88 | He | ADS | CXOU J073709.1+653544 | 07 37 09.1 | +65 35 44 | NGC 2403 | Be? | 18 | |
89 | Hm | SXP | SXP18.3 | 00 49 11.4 | -72 49 39.0 | 18.3 | |||
90 | Hm | MC | XTE J0055-727 | 00 55 24.00 | -72 42 00.0 | 18.37 | |||
91 | He | ADS | KS 1947+300 GRO J1948+32 | 19 49 35.49 | +30 12 31.8 | 2MASS J19493548+3012317 | B0Ve | 18.7 | 12.5? |
92 | H | ADS | IGR J18483-0311 | 18 48 17.21 | -03 10 16.88 | 2MASS J18481720-0310168 | B0.5Ia | 21.0526 | |
93 | Hme | MC | RX J0117.6-7330 | 01 17 41.40 | -73 30 49.0 | star | B0.5IIIe | 22.07 | |
Hme | SXP | SXP22.1 | 01 17 40.5 | -73 30 52.0 | 2dFS 3273 | B1-3 IIe | 22.1 | ||
94 | Hme | SXP | SXP25.5 CXOU J004814.2-731004 | 00 48 14.1 | -73 10 04.0 | 2MASS J00481410-7310045 | B1.5e | 25.5 | |
95 | H | HM | XTE J1543-568 | 15 44 01.00 | -56 45 54.0 | 27.12 | |||
96 | Hme | ATel | Swift J0513.4-6547 LXP27.2 | 05 13 28.28 | -65 47 18.4 | 2MASS 05132826-6547187 | B1Ve | 27.28 | |
97 | Hme | ADS | Swift J053041.9-665426 | 05 30 42.17 | -66 54 31.0 | 2MASS J05304215-6654303 | B0-1.5Ve | 28.77521 | |
98 | He | HM | GS 1843+009 | 18 45 36.80 | +00 51 48.3 | 1BMW J184536.8+005148 | B0-2IV-Ve | 29.5 | 20 |
99 | Hme | SXP | SXP31.0 | 01 11 09.0 | -73 16 46.0 | 2dFS 2745 | B1-5 IIe | 31 | |
Hme | MC | XTE J0111.2-7317 AX J0111.1-7316 | 01 11 08.40 | -73 16 46.0 | ^*^B | B0.5-1Ve | 31.0294 | ||
100 | HUe | ATel | NGC 300 2010da | 00 55 04.86 | -37 41 43.7 | SPIRITS 14bme | Be | 31.6 | 12? |
101 | He | HM | RX J0812.4-3114 | 08 12 28.40 | -31 14 21.0 | LS 992 | B0.2IVe | 31.8851 | |
102 | Hm | MC | CXOU J005527.9-721058 RX J0055.4-7210 | 00 55 27.70 | -72 10 59.0 | star | 34.08 | ||
103 | H | HM | W63 X-1 2E 2017.1+4553 | 20 19 00.00 | +45 42 00.0 | 36 | |||
104 | H | ADS | OAO 1657-415 AX J1700.7-4139 | 17 00 48.90 | -41 39 21.6 | 2MASS J17004888-4139214 | Ofpe/WN9 | 38 | 36? |
105 | Hme | ADS | IGR J05007-7047 LXP38.55 | 05 00 46.06 | -70 44 37.4 | OGLE LMC130.4 19472 | B2IIIe | 38.551 | |
106 | Hme | ADS | eRASSU J050810.4-660653 | 05 08 09.99 | -66 06 51.6 | OGLE LMC512.20.12 | Be | 40.6 | |
107 | He | HM | EXO 2030+375 | 20 32 15.20 | +37 38 15.0 | ^*^2 | B0Ve | 41.8 | 47 |
108 | H | ATel | Swift J1843.5-0343 | 18 43 34.75 | -03 42 56.6 | 42.5 | |||
109 | Hm | MC | XTE SMC46 | 00 51 00.00 | -73 18 00.0 | 46.4 | |||
110 | Hme | SXP | SXP46.6 CXOU J005355.3-722646 | 00 53 53.8 | -72 26 35.0 | B0.5e | 46.6 | ||
Hme | MC | 1WGA J0053.8-7226 XTE J0053-724 | 00 53 55.00 | -72 26 47.0 | 2MASS J00535518-7226448 | B0.5e | 46.63 | ||
111 | He | ADS | 1RXS J225352.8+624354 IGR J22534+6243 | 22 53 55.12 | +62 43 36.8 | 2MASS J22535512+6243368 | B0-1III-Ve | 46.67 | |
112 | Hm | MC | XTE J0050-732#2 | 00 50 00.00 | -73 16 00.0 | 51 | |||
113 | Hm | SXP | SXP51.0 | 51 | |||||
114 | He | ADS | IGR J18219-1347 | 18 21 54.821 | -13 47 26.703 | UKIDSS/K Star A | Be | 52.46 | |
115 | Hm | MC | XTE J0055-724 1SAX J0054.9-7226 | 00 54 56.17 | -72 26 27.6 | [MA93] 810 | B0-B1III-V | 58.969 | |
Hme | SXP | SXP59.0 CXOU J005456.3-722648 | 00 54 57.4 | -72 26 40.3 | B0e | 59 | |||
116 | Hm | ATel | XMMU J054134.7-682550 | 05 41 34.7 | -68 25 50 | [SG2005] LMC 5 | 61.6 | 10 (2) | |
117 | Hme | SXP | SXP65.8 | 01 07 12.6 | -72 35 33.8 | B1-B1.5II-IIIe | 65.8 | ||
118 | He | HM | 1H 2138+579 Cep X-4 | 21 39 30.60 | +56 59 12.9 | V490 Cep | B1-B2Ve | 66.2 | 28 (2) |
119 | Hme | MC | RX J0529.8-6556 | 05 29 48.40 | -65 56 51.0 | GSC 8891.0213 | B0.5Ve | 69.5 | |
120 | H | ADS | IGR J17544-2619 | 17 54 25.27 | -26 19 52.58 | 2MASS J17542527-2619526 | O9Ib | 71.49 | 17 |
121 | Hme | MC | AX J0049-729 RX J0049.1-7250 | 00 49 02.50 | -72 50 52.0 | star | Be | 74.676 | |
Hme | SXP | SXP74.7 | 00 49 04.6 | -72 50 53.0 | B3Ve | 74.7 | |||
122 | H | HM | GS 1839-04 | 18 41 48.00 | -04 27 00.0 | 81.1 | |||
123 | Hme | SXP | SXP82.4 CXOU J005209.0-723804 | 00 52 09 | -72 38 03 | 2MASS J00520896-7238032 | B1-3e | 82.4 | |
Hm | MC | XTE J0052-725 | 00 52 09.10 | -72 38 03.0 | MACS | 82.4 | |||
124 | Hm | MC | XTE Position A | 00 53 54.00 | -72 26 42.0 | 89 | |||
125 | Hm | SXP | SXP89.0 | 89 | |||||
126 | H | HM | XTE J1906+09 | 19 04 47.48 | +09 02 41.8 | star | 89.17 | ||
127 | Hme | SXP | SXP91.1 AX J0051-722 | 00 50 55.8 | -72 13 38.0 | 2MASS J00505698-7213343 | B0.5e | 91.1 | |
Hme | MC | RX J0051.3-7216 AX J0051-722 | 00 50 55.80 | -72 13 55.0 | [MA93] 413 | Be | 91.1 | ||
128 | He | HM | GRO J1008-57 | 10 09 46.90 | -58 17 35.5 | star | B0e | 93.5 | 90 |
129 | H | ADS | 2S 1845-024 | 18 48 16.8 | -02 25 25.1 | IR J18481687-02252502 | B5-9 O5 Ia | 94.71 | |
130 | Hm | MC | XTE SMC95 | 00 53 24.00 | -72 49 18.0 | 95 | |||
Hm | SXP | SXP95.2 | 00 53 26.4 | -72 49 16 | 95.2 | ||||
131 | Hme | MC | 1SAX J0544.1-7100 RX J0544.1-7100 | 05 44 06.30 | -71 00 50.0 | star | B0Ve | 96.08 | |
132 | Hme | SXP | SXP101 | 00 57 27.0 | -73 25 19.55 | B3-B5 Ib-IIe | 101 | ||
Hm | MC | AX J0057.4-7325 RX J0057.4-7325 | 00 57 26.80 | -73 25 02.0 | ^*^D | 101.45 | |||
133 | He | HM | 3A 0726-260 4U 0728-25 | 07 28 53.60 | -26 06 29.0 | V441 Pup | O8-9Ve | 103.2 | |
134 | He | HM | 1A 0535+262 H 0535+262 | 05 38 54.60 | +26 18 57.0 | V725 Tau | O9.7IIIe | 104 | 46 (2) |
135 | Y | ADS | H 1833-076 Sct X-1 / AX J1835.4-0737 | 18 35 25.8 | -07 36 50 | 2MASS J18352582-0736501 | M5III-V | 112 | |
136 | He | ATel | XTE J1824-141 | 18 24 28 | -14 26.3 | Be? | 120 | ||
137 | H | ATel | AX J1749.1-2733 | 17 49 06.80 | -27 32 31.5 | [KRL2007b] 283 | 132.1 | ||
138 | Hme | SXP | SXP138 CXOU J005323.9-722716 | 00 53 23.8 | -72 27 15.0 | 2MASS J00532381-7227152 | B0.5e | 138 | |
139 | LY | ADS | 3A 1728-247 GX 1+4 | 17 32 02.160 | -24 44 44.00 | V2116 Oph | M5III | 138.17 | 34? |
140 | H | ADS | SAX J1802.7-2017 IGR J18027-2016 | 18 02 39.90 | -20 17 13.5 | 2MASS J18024194-2017172 | OB | 139.61 | 24 |
141 | Hme | SXP | SXP140 | 00 56 05.2 | -72 22 00.0 | B1Ve | 140 | ||
Hme | MC | XMMU J005605.2-722200 2E0054.4-7237 | 00 56 05.24 | -72 22 00.9 | [MA93] 904 | Be | 140.1 | ||
142 | H | ATel | Swift J1816.7-1613 | 18 16 42.30 | -16 13 20.5 | USNO B1.0 0737-0562754 | 143 | ||
143 | Hm | ADS | SXP144 | 00 53 53.0 | -72 26 42 | 144.1 | |||
144 | Hme | ADS | Swift J004516.6-734703 SXP146.6 | 00 45 17.91 | -73 47 05.5 | 2MASS J00451740-7347044 | B1-3 IIIe | 146.6 | |
145 | Hme | SXP | SXP152 | 00 57 50.3 | -72 07 56.0 | Cl* NGC 346 ELS 067 | B1-2e | 152 | |
Hm | MC | CXOU J005750.3-720756 RX J0057.8-7207 | 00 57 50.30 | -72 07 56.0 | [MA93] 1038 | 152.1 | |||
146 | He | HM | AX J1820.5-1434 | 18 20 29.50 | -14 34 24.0 | O9.5-B0Ve | 152.26 | ||
147 | Hme | SXP | SXP153 | 01 07 43 | -71 59 53 | B2IV-Ve | 153 | ||
148 | He | HM | XTE J0658-073 MXB 0656-072 | 06 58 17.30 | -07 12 35.3 | [M81] I-33 | O9.7Ve | 160.7 | 33 |
149 | He | HM | IGR J11435-6109 | 11 44 10.70 | -61 07 02.0 | B3e | 161.76 | ||
150 | Hme | ADS | XMMU J010429.4-723136 SXP164 | 01 04 29.4 | -72 31 36.5 | [M2002] SMC 59367 | B1 Ve | 164 | |
151 | Hm | MC | XTE Position B | 01 05 00.00 | -72 06 21.6 | 164.7 | |||
152 | Hme | ADS | LXP169 | 05 07 55.38 | -68 25 04.6 | OGLE LMC118.4 46009 | Be | 168.8 | |
153 | Hme | SXP | SXP169 | 00 52 54.0 | -71 58 08.0 | B0-B1 III-Ve | 169 | ||
Hme | MC | RX J0052.9-7158 2E 0051.1-7214 | 00 52 59.20 | -71 57 58.0 | [MA93] 623 | Be | 169.3 | ||
154 | H | HM | SAX J1324.4-6200 | 13 24 26.30 | -62 00 53.0 | 170.84 | |||
155 | Hme | SXP | SXP172 XMMU J005152.2-731033 | 00 51 50.0 | -73 10 40.0 | B0e | 172 | ||
Hme | MC | RX J0051.9-7311 AX J0051.6-7311 | 00 51 52.29 | -73 10 33.4 | 2MASS J00515203-7310340 | B0e | 172.4 | ||
156 | Hm | SXP | SXP175 | 01 01 52.5 | -72 23 35 | 2dFS 1604 | B0-5 II | 175 | |
He | ATel | RX J0101.8-7223 | 01 01 52.2 | -72 23 26 | [MA93] 1288 | Be | 175.4 | ||
157 | Hme | ADS | Swift J010902.6-723710 SXP182 | 01 09 02.72 | -72 37 11.7 | OGLE J010902.25-723710.1 | B0-0.5Ve | 182 | |
158 | H | ATel | IGR J11215-5952 | 11 21 46.82 | -59 51 47.97 | 2MASS J11214682-5951479 | B0.5Ia | 186.78 | |
159 | He | ADS | Swift J045106.8-694803 LXP187 | 04 51 06.4 | -69 48 02.5 | [M2002] 9775 | B0-1III-Ve | 187.07 | |
160 | H | HM | 1H 1238-599 | 12 42 01.00 | -60 12 00.0 | 191 | |||
161 | He | ADS | XMMU J004415.8+413057 | 00 44 15.8 | +41 30 57 | M31 | Be? | 197.19 | |
162 | He | HM | GRO J2058+42 CXOU J205847.5+414637 | 20 58 47.50 | +41 46 37.0 | UCAC2 46319809 | O9.5-B0IV-Ve | 198 | 10(3) |
163 | He | ATel | Swift J1845.7-0037 | 18 45 54.72 | -00 39 34.0 | 2MASS J18455462-0039341 | Be | 200 | |
164 | Hme | SXP | SXP202A | 00 59 21 | -72 23 16.0 | B0-B1 Ve | 202 | ||
Hm | MC | 1XMMU J005921.0-722317 RX J0059.3-7223 | 00 59 21.04 | -72 23 16.7 | star | B0 | 202 | ||
165 | Hme | SXP | SXP202B | 00 59 29.0 | -72 37 03 | 2dFS 1393 | B0-5 IIIe | 202 | |
166 | He | HM | RX J0440.9+4431 BSD 24- 491 | 04 40 59.30 | +44 31 49.0 | LS V +44 17 | B0.2Ve | 202.5 | 32 |
167 | Hm | SXP | SXP214 | 00 50 11.0 | -73 00 25 | 2dFS 0753 | B9 II | 214 | |
168 | H | HM | AX J1749.2-2725 | 17 49 10.10 | -27 25 16.0 | 220.38 | |||
169 | HY | ADS | XTE J1858+034 | 18 58 43.64 | +03 26 05.8 | 2MASS J18584363+0326052 | K-M | 221 | 48 |
170 | H | ADS | IGR J16465-4507 | 16 46 35.26 | -45 07 04.5 | 2MASS J16463526-4507045 | B0.5-B1Ib | 228 | |
171 | Hme | MC | RX J0047.3-7312 AX J0047.3-7312 | 00 47 23.42 | -73 12 27.3 | [MA93] 172 | B2e | 263.64 | |
Hme | SXP | SXP264 XMMU J004723.7-731226 | 00 47 23.7 | -73 12 27.0 | 2MASS J00472330-7312275 | B0.5e | 264 | ||
172 | Hme | ADS | SXP265 Swift J0132.5-7425 | 01 32 51.39 | -74 25 45.4 | 2MASS J01325144-7425453 | B1-2II-IVe | 264.516 | |
173 | Hm | MC | XMMU J053011.2-655122 RX J0530.1-6551 | 05 30 10.60 | -65 51 27.0 | 272 | |||
174 | He | HM | 4U 1258-61 GX 304-1 | 13 01 17.10 | -61 36 07.0 | V850 Cen | B0.7Ve | 272 | 51 |
175 | Hme | SXP | SXP280 | 00 58 08.0 | -72 03 30.0 | B0-B2 III-Ve | 280 | ||
Hme | MC | RX J0057.8-7202 AX J0058-7203 | 00 57 48.40 | -72 02 42.0 | [MA93] 1036 | Be | 280.4 | ||
176 | H | HM | 4U 0900-40 Vela X-1 | 09 02 06.90 | -40 33 17.0 | HD 77581 | B0.5 Ib | 283 | 24 (2) |
177 | He | ADS | XMMU J013359.5+303634 | 01 33 59.52 | +30 36 34.5 | M33 | Be? | 285.4 | |
178 | Hme | SXP | SXP292 | 00 50 48 | -73 18 18 | O9-B2 III-Ve | 292 | ||
179 | He | HM | 2S 1145-619 2E 1145.5-6155 | 11 48 00.00 | -62 12 25.0 | V801 Cen | B0.2IIIe | 292.4 | |
